With high quality cold-rolled welded steel belts, after a series of the most advanced process such as forming, high frequency induction welding, diameter reduction, annealing under shielding gas, galvanizing, etc. The quality can meet the standard of
Advanced production equipment, the testing instruments are complete and quality system are perfect.
High welding performance & cleanness.
Spec | ¢8*0.7 | ¢6*0.7 | ¢4.76*0.7 | ¢7.8*0.6 | ¢6*0.6 | ¢4*0.5 | |||||
External Diameter(mm) | 8±0.08 | 6±0.08 | 4.76±0.08 | 7.8±0.08 | 6±0.08 | 4±0.05 | |||||
Thickness(mm) | 0.7-0.03-0.1 | 0.7-0.03-0.1 | 0.7-0.03-0.1 | 0.6+0.03-0.02 | 0.6+0.03-0.02 | 0.5±0.03 | |||||
Appearance | It shall be clean, smooth, free of scars, peeling, rust and corrosion spots, and the height of inner weld shall be ≤ 0.2mm (for wall thickness ≤ 0.5mm, the height of inner weld shall be ≤ 0.15mm) | ||||||||||
Flatten Test | After flattening, the outer edge of the steel pipe shall be free of cracks, cracks or weld cracks | ||||||||||
Flaring Test | ¢ 8.4 punch | ¢ 6.2 punch | ¢ 5.2 punch | ¢ 8.4 punch | ¢ 6.2 punch | ¢ 3.75 punch | |||||
The reaming shall be free of cracks, cracks or weld cracks. The pipe orifice at the reaming end shall be flush and the pipe shall be smooth and flat; | |||||||||||
Twisting Test | Insert the mandrel at both ends, and the twist angle is 3 * 360 ° on the left and right respectively. After the test, the steel pipe shall be free of wrinkles, cracks or other cracks | ||||||||||
Bending Test | The bending core with a radius of 3 times the diameter of the steel pipe shall be used, and there shall be no wrinkles, cracks or other cracks after bending; The roundness (diameter difference) of the pipe section at the bend shall not be greater than 0.8 | ||||||||||
External Test | a、< Ф 7.8: coating thickness ≥ 0.2 μ m; b、≥ Ф 7.8: coating thickness ≥ 0.1 μ m; Coating adhesion: it is required to be dense and firmly bonded with the substrate | ||||||||||
External Cleaness | ≤20mg/m2 | ||||||||||
Moisture | ≤20mg/m2 | ||||||||||
Single Impurity | ≤0.2mm | ||||||||||
Tolerance | No turbidity, stratification and cloud | ||||||||||
ROHS test | Cd and compounds | <50 | |||||||||
pb and compounds | <500 | ||||||||||
Hg and compounds | <500 | ||||||||||
Cr6+compounds | <500 | ||||||||||
Refrigeration Industry
*For the required items, we will reply within one working day.
Hotline:+86-0373-5068939
E-mail:group@hnkl.com.cn
Focus:HNKLJT